| Ernest Abernathy | CHE |
| Taz Anderson | IM |
| Fred Anthony | IM |
| Walter Bach | PHYS |
| Thomas Bateman | IE |
| Warren Batts | EE |
| Richard Bell | IM |
| John Birdsong | AERO |
| Ed Bosarge, Jr. | MATH |
| Don Bozeman | EE |
| Andy Bunch | IM |
| Richard Burleson | CE |
| William Burson | ME |
| Fred Canfield | MATH |
| Barbara Carpenter Chambless | MATH |
| Don Chapman | IM |
| Charles Chastain, Sr. | ME |
| Ben Chilcutt | BC |
| Robert Clark, JR. | CE |
| James Crafton | ME |
| John Crouch | AERO |
| Marcel Dastugue | IM |
| Baxter Deal, Jr. | ME |
| Daniel DeCarlo | IE |
| William Delk | EE |
| Peter Demetriades | IM |
| Ken Doss | IM |
| Harold Estes, Jr. | CE |
| Roger Everett | EE |
| Owen Forrester | IM |
| Quintin Foster | EE |
| George Gannaway | CE |
| James Glass | CE |
| Bill Goodhew | IM |
| Ted Haney | EE |
| Hollis Harris | AE |
| Blake Harwell | IM |
| Clyde Hill | IM |
| William Hilliard | CHBE |
| David Hinson | PHYS |
| Brian Hogg | IMGT |
| Larry Holland | EE |
| Bob Hubner | IM |
| William Humphries | AERO |
| Roger Kaiser | IM |
| Thomas Kaney | CE |
| Dick Lawrence | MGT |
| Dave Lawson | CHE |
| Ben Lilly | IM |
| John Luey | IM |
| John McKinley | TCH |
| Robert Morrison | ARCH |
| Leo Parrish | EE |
| Patrick Peavy | IM |
| Joseph "Joe" Perry, III | IM |
| James Pirkle | CHE |
| Charles Porter | CHE |
| L. McGehee Porter | IM |
| Bob Raab | IM |
| Bill Ranck | IM |
| William (Bill) Ransom | IE |
| Andy Rivkind | CHE |
| Ty Robin | RME |
| Wilton Rooks | AERO |
| James Rosser, Jr. | CE |
| Dell Sikes | IM |
| Dorothy Smith | CERE |
| Charles Spurlin | AERO |
| Milt Stewart | IE |
| Mary O'Kon Stimmel | CERE |
| Al Sydnor | ME |
| Howard Thrailkill | EE |
| Forrest Travis | ME |
| Thomas Turner | IE |
| John Walker | IE |
| James Wallace | CE |
| James Watson | ME |
| Roger Whitesides, Jr. | ME |
| T. Wicks | ME |
| Fred Williams | CE |
| Ronald Williams | CE |
| Jim Wilson | IMGT |
| Frank Wrigley | AERO |
