National Rankings
Georgia Tech’s College of Engineering ranked among the top 5 graduate schools in the nation according to U.S. News & World Report. Specific graduate programs ranked in the top 10 include:
- 1st in Industrial/Manufacturing Engineering
- 2nd in Biomedical Engineering
- 4th in Civil Engineering
- 5th in Aerospace Engineering
- 6th in Computer Engineering
- 6th in Environmental Engineering
- 7th in Electrical Engineering
- 7th in Mechanical Engineering
- 9th in Materials Engineering
Other U.S. “News and World Report” rankings include:
- The College of Computing’s graduate program ranked 11th.
- Computer Science Theory in the College of Computing ranked 9th.
- Georgia Tech’s undergraduate program received a ranking of 7th among public universities and 35th overall.
- The Scientist lists Georgia Tech in the top 15 best places to work.
- The Co-Op and Undergraduate Research programs are listed nationally as “Programs To Look For” by U.S. News & World Report.
Admissions
| Applied | Accepted | Enrolled | |
|---|---|---|---|
| Freshman | 9,780 | 6,145 | 2,492 |
| Transfer | 1,433 | 602 | 423 |
| Graduate | 9,159 | 3,451 | 1,848 |
Cumulative Average SAT for Entering Freshmen:
| Verbal | Math | |||||
| M | F | Total | M | F | Total | Composite |
| 652 | 663 | 656 | 711 | 678 | 700 | 1356 |
Financial Aid
Georgia Tech Awarded Aid, FY 2006-2007
| Number of Awards | Amount of Awards |
|---|---|
| 23,951 | $123,029,202 |
Cost of Attendance
Tuition and Fees, FY 2008
| Resident | Non-Resident | |
|---|---|---|
| Undergraduate | $5,642 | $23,366 |
| Graduate | $6,444 | $23,334 |
| MBA Program | $8,364 | $30,016 |
Estimated Elective Charges:
| Dormitory Room Rent | $4,358 |
| Board | 2,970 |
| Miscellaneous (books, supplies, personal) | 3,909 |
| Total Resident Undergraduate Costs: | $16,879 |
Enrollment
Enrollment by College – Fall Semester 2007
| College | Total |
|---|---|
| Architecture | 1,200 |
| Computing | 1,587 |
| Engineering | 10,899 |
| Ivan Allen | 1,173 |
| Management | 1,665 |
| Sciences | 1,959 |
| No College Declared | 249 |
| Total | 18,742 |
Enrollment Diversity – Fall Semester 2007
| Percent | |
|---|---|
| Asian | 6.3% |
| Black | 6.4% |
| Hispanic | 4.7% |
| Native American | 0.3% |
| White | 61.1% |
| Multi-Racial | 1.0% |
| Not-Reported | 0.2% |
| Total | 100% |
| % of total | Numbers | |
|---|---|---|
| Undergraduate | 67 | 12,562 |
| Women | 30 | 3,733 |
| Men | 70 | 8,829 |
| Minorities (all ethnicities) | 32 | 4,030 |
| International (non-resident aliens) | 5 | 596 |
| Georgia Residents | 68 | 8,537 |
| Non-Georgia Residents | 32 | 4,025 |
Fall 2007 Freshmen Class Profile
Range (25th-75th percentile) of high school GPAs: 3.60-3.96
Range (25th-75th percentile) of SAT scores:
| Critical Reading | 590-690 |
| Math | 650-730 |
| Combined | 1250-1400 |
Enrollment
Enrollment by State of Residence – Top 20, Fall Semester 2007
| State | Total |
|---|---|
| Georgia | 9,103 |
| Florida | 849 |
| Texas | 355 |
| North Carolina | 296 |
| Virginia | 291 |
| New York | 246 |
| Tennessee | 242 |
| South Carolina | 231 |
| Alabama | 218 |
| Pennsylvania | 202 |
| California | 195 |
| New Jersey | 189 |
| Maryland | 186 |
| Massachusetts | 164 |
| Ohio | 157 |
| Louisiana | 123 |
| Kentucky | 91 |
| Illinois | 90 |
| Michigan | 82 |
| Connecticut | 71 |
Enrollment by State of Residence – Top 20, Fall Semester 2007
| Country | Total |
|---|---|
| India | 1,024 |
| China | 542 |
| South Korea | 498 |
| France | 153 |
| Turkey | 117 |
| Taiwan | 109 |
| Pakistan | 67 |
| Germany | 53 |
| Colombia | 43 |
| Iran | 39 |
| Canada | 36 |
| Thailand | 34 |
| Japan | 28 |
| Indonesia | 26 |
| Malaysia | 26 |
| Mexico | 26 |
| Nigeria | 23 |
| Singapore | 22 |
| United Kingdom/Gr. Britain | 22 |
| Greece | 20 |
Graduation Rates
Graduation Rates for Entering Freshmen
| Entering Class Summer/Fall | Graduated by 4th year | Graduated by 5th year | Graduated by 6th year |
|---|---|---|---|
| 1995 | 21% | 57% | 68% |
| 1996 | 23% | 59% | 68% |
| 1997 | 24% | 60% | 69% |
| 1998 | 26% | 62% | 72% |
| 1999 | 29% | 67% | 76% |
| 2000 | 34% | 69% | 77% |
| 2001 | 33% | 69% | 78% |
| 2002 | 31% | 70% | |
| 2003 | 31% |
*Note: The six year graduation rate is the official rate according to the IPEDS Graduation Rate Survey definition. Cohorts include students beginning Summer or Fall who are full-time for Fall.
Career Services
Top Interviewing Companies, Fiscal Year 2007
Microsoft Corporation
IBM (Nationwide)
Siemens USA
Capital One (Financial Services)
Accenture
National Instruments
Hewlett Packard
Procter & Gamble
Bank of America
General Electric Company
Reported Annual Median Starting Salaries
Comparison of Bachelor’s Level 2006 and 2007
| College | 2006 | 2007 |
|---|---|---|
| Architecture | $41,833 | $43,000 |
| Computing | $54,000 | $60,000 |
| Engineering | $55,250 | $55,000 |
| Ivan Allen | $43,393 | $45,000 |
| Management | $47,500 | $48,000 |
| Sciences | $31,000 | $38,000 |
Housing
Student Housing Occupancy, Fall 2007:
| Total Single Student Housing | |
|---|---|
| Capacity | 8,903 |
| Occupancy | 8,818 |
| Married Student Housing | |
| Capacity | 394 |
| Occupancy | 366 |
| Total Institute Student Housing | |
| Capacity | 9,297 |
| Occupancy | 9,184 |
| Percent Occupied | 98.8% |
- Includes Greek Housing
Library
The Georgia Tech Library Collections for FY2007 include:
| Catalogued Items | 4,531,920 |
| Government Documents | 1,440,140 |
| Technical Reports | 2,804,689 |
| Maps | 198,065 |
| Patents | 7,799,233 |
| Electronic Journals | 17,616 |
Athletics
Athletic Association Sponsored Groups:
| Group | Number of Participants |
|---|---|
| Sport Teams (17) | 425 |
| Cheerleaders | 51 |
| Gold Rush | 15 |
| Student Trainers | 9 |
| Student Managers | 32 |
Alumni
Alumni by Country – Top 20, As of June 2007
| United States | 100,973 |
| France | 669 |
| Germany | 272 |
| India | 255 |
| South Korea | 163 |
| China | 162 |
| Canada | 139 |
| Taiwan | 117 |
| United Kingdom | 117 |
| Singapore | 116 |
| Mexico | 110 |
| Japan | 100 |
| Colombia | 96 |
| Panama | 94 |
| Venezuela | 88 |
| Thailand | 87 |
| Turkey | 71 |
| Ecuador | 69 |
| Greece | 52 |
| Costa Rica | 51 |
Research
Research Grants and Contracts by Awarding Agency for FY 2007:
| U. S. Air Force | $ 36,801,812 | 10.6% |
| U. S. Army | 34,957,519 | 10.1% |
| U. S. Navy | 26,625,669 | 7.7% |
| U. S. Department of Agriculture | 799,780 | 0.2% |
| U. S. Department of Commerce | 689,404 | 0.2% |
| U. S. Department of Defense | 21,948,683 | 6.3% |
| U. S. Department of Education | 3,896,374 | 1.1% |
| U. S. Department of Energy | 6,932,552 | 2.0% |
| U. S. Department of HHS | 17,848,080 | 5.2% |
| U. S. Department of Justice | 1,490,920 | 0.4% |
| U. S. Department of Labor | 1,240,000 | 0.4% |
| NASA | 13,578,850 | 3.9% |
| National Science Foundation | 45,337,906 | 13.1% |
| Other Federal Agencies | 2,875,824 | 0.8% |
| Total Federal | $215,023,372 | 62.1% |
